Programs : Budget Sheet
The following listing represents the Summer Budget Sheet for (GGC) Mexico: International Migration in Central America - Mexico - USA Region.
Summer Budget Sheet for (GGC) Mexico: International Migration in Central America - Mexico - USA Region
Budget Item | Internal | External | ||
---|---|---|---|---|
Program Fee * | $1,719.00 | $1,719.00 | ||
GGC Tuition (3 credits) * | $401.79 | $401.79 | ||
GGC Institutional Fee (1-4 credits) * | $122.50 | $122.50 | ||
GGC Technology Fee * | $40.00 | $40.00 | ||
Misc. Expenses * | $400.00 | $400.00 | ||
Billable subtotal: | $2,683.29 | $2,683.29 | ||
Total: | $2,683.29 | $2,683.29 | ||
Notes: |
*This budget sheet is an estimate of costs and does not represent the total cost to participate. Please meet with Financial Aid to understand the specific costs for you.
* Billable item |